 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, February 25, 2012 - 3:00 pm
|
|
|
| 13 | D | 01. Butts, Lindsey | ECNL | - |
| 2 | D | 02. Calton, Avery | ECNL | - |
| 8 | D | 03. Castillo, Rylee | ECNL | - |
| 30 | F | 04. Elmer, Mariah | ECNL | - |
| 36 | M | 05. Elmer, Mikayla | ECNL | - |
| 20 | M | 06. Facer, Martina | ECNL | - |
| 9 | M | 07. Green, Shelby | ECNL | - |
| 12 | D | 08. Halliday, Katelynne | ECNL | - |
| 5 | M | 09. Harmon, Lauren | ECNL | - |
| 18 | M | 10. Hyde, Hannah | ECNL | - |
| 22 | F | 11. Long, Mattison | ECNL | - |
| 6 | M | 12. May, Alicia | ECNL | - |
| 77 | F | 13. Merrick, Kennedy | ECNL | - |
| 3 | M | 14. Muzatko, Madison | ECNL | - |
| 7 | D | 15. Parker, Whitney | ECNL | - |
| 1 | GK | 16. Spencer, Alli | ECNL | - |
| 11 | D | 17. Tuckfield, Whitney | ECNL | - |
| 17 | D | 18. Vidal, Sydnee | ECNL | - |
| 4 | M | 19. Warren, Annie | ECNL | - |
|
|
| 22 | M | 01. Adams, Lindsey | ECNL | |
| 20 | F | 02. Barber, Mackenzie | ECNL | |
| 18 | M | 03. Boehnke, Nichole | ECNL | |
| 11 | | 04. Carroll, Allison | ECNL | |
| 15 | D | 05. Chesney, Hannah | ECNL | |
| 2 | M | 06. Creech, Jessica | ECNL | |
| 12 | F | 07. Dear, Michelle | ECNL | |
| 23 | F | 08. Ferer, Mikayla | ECNL | |
| 19 | D | 09. Hawkey, Jamie | ECNL | |
| 1 | | 10. Heber, Stephanie | ECNL | |
| 8 | D | 11. Hirsch, Madison | ECNL | |
| 5 | M | 12. Kauzlarich, Madison | ECNL | |
| 4 | D | 13. Mularoni, Isabel | ECNL | |
| 25 | D | 14. Mullin, Liz | ECNL | |
| 10 | D | 15. Pateryn, Hanna | ECNL | |
| 6 | M | 16. Reed, Allison | ECNL | |
| 17 | D | 17. Shearer, Kelsey | ECNL | |
| 13 | M | 18. Smith, Brianna | ECNL | |
| 1 | GK | 19. Symons, Amanda | ECNL | |
| 3 | M | 20. Theos, Kristen | ECNL | |
| 21 | M | 21. Turner, Kayla | ECNL | |
| 16 | F | 22. Verbeek, Haley | ECNL | |
| 9 | M | 23. Wrubel, Erin | ECNL | |
| 7 | M | 24. Young, Jordan | ECNL | |
|
|
Prototype;953MenuMain;DIIElementsJSPart;DIIImageModule;Date;JQuery;JQueryCycle;JQueryScrollTo;
|