 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, February 26, 2012 - 8:00 am
|
|
|
| 12 | | 01. Barr, Kaitlyn | DUAL | - |
| 11 | | 02. Chelini, Isabella | DUAL | - |
| 5 | D | 03. Del Frate, Sierra | DUAL | - |
| 10 | M | 04. Donovan, Samantha | DUAL | - |
| 19 | D | 05. Duthler, Taylor | DUAL | - |
| 13 | | 06. Finkes, Danielle | DUAL | - |
| 6 | M | 07. Hold, Sydney | DUAL | - |
| 23 | | 08. Isaacs, Holly | DUAL | - |
| 9 | | 09. Kimball, Madison | DUAL | - |
| 3 | D | 10. Langbehn, Megan | DUAL | - |
| 18 | | 11. Mentzer, Lauren | DUAL | - |
| 4 | | 12. Morgan, Carly | DUAL | - |
| 22 | | 13. Okazaki, Paige | DUAL | - |
| 7 | D | 14. Reich, Ivy | DUAL | - |
| 15 | | 15. Righton, Olivia | DUAL | - |
| 8 | | 16. Romo, Sara | DUAL | - |
| 25 | | 17. Takeuchi, Maya | DUAL | - |
|
|
| 23 | | 01. Ancona, Grace | ECNL | |
| 6 | | 02. Burns, Dylan | ECNL | |
| 0 | | 03. Caldwell, Hannah | ECNL | |
| 4 | | 04. Cascio, Jessica | DUAL | |
| 1 | | 05. Casco, Victoria | ECNL | |
| 2 | | 06. Champagne, Alexa | ECNL | |
| 11 | | 07. Chille, Sara | ECNL | |
| 13 | | 08. Davis, Paige | ECNL | |
| 9 | | 09. Delaney, Julia | DUAL | |
| 16 | | 10. Farber, Whitney | ECNL | |
| 3 | | 11. Jepson, Ashleigh | ECNL | |
| 58 | | 12. Keller, Jessica | ECNL | |
| 27 | | 13. Kouroupas, Brittany | ECNL | |
| 21 | | 14. Maatallah, Hannah | ECNL | |
| 20 | | 15. Maccio, Jayne | DUAL | |
| 15 | | 16. McDonough, Katie | ECNL | |
| 33 | | 17. Overacker, Courtney | ECNL | |
| 18 | | 18. Persky, Kyla | ECNL | |
| 22 | | 19. Plum, Gwendolyn | ECNL | |
| 8 | | 20. Poulin, Taylor | ECNL | |
| 12 | | 21. Santos, Elena | DUAL | |
| 7 | | 22. Schwartz, Nicole | DUAL | |
| 5 | | 23. Sheehan, Annika | ECNL | |
| 10 | | 24. Swaby, Allyson | DUAL | |
| 17 | | 25. Walsh, Margaret | DUAL | |
| 30 | | 26. Weil, Madeline | ECNL | |
|
|
Prototype;953MenuMain;DIIElementsJSPart;DIIImageModule;Date;JQuery;JQueryCycle;JQueryScrollTo;
|