 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Thu, December 29, 2011 - 3:00 pm
|
|
|
| | 01. Botteon, Jamie | ECNL | - |
| | 02. Carroll, Alexandra | ECNL | - |
| 5 | M | 03. Casey, Brianne | ECNL | - |
| | 04. Cipriano, Julia | ECNL | - |
| | 05. Coco, Sarah | ECNL | - |
| | 06. Dixon, Gabrielle | ECNL | - |
| | 07. Gibson, Georgia | ECNL | - |
| | 08. Halasz, Shelby | ECNL | - |
| | 09. Hollenbaugh, Mckenzie | ECNL | - |
| | 10. Karahalios, Georgia | ECNL | - |
| | 11. Kriscenski, Danielle | ECNL | - |
| | 12. Leibman, Emmalaine | ECNL | - |
| | 13. McClure, Catherine | ECNL | - |
| | 14. McNerney McGinley, Mary | ECNL | - |
| | 15. O'Keefe, Kirby | ECNL | - |
| | 16. Orozco, Kayla | ECNL | - |
| | 17. Quesnel, Marissa | ECNL | - |
| | 18. Santos, Stephanie | ECNL | - |
| | 19. Scalise, Rebecca | ECNL | - |
| | 20. Spremullo, Sidney | ECNL | - |
|
|
|
Prototype;953MenuMain;DIIElementsJSPart;DIIImageModule;Date;JQuery;JQueryCycle;JQueryScrollTo;
|