 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 10, 2012 - 2:00 pm
|
|
|
| 22 | | 01. Arnquist, Gabrielle | ECNL | - |
| 2 | | 02. Born, Sydney | ECNL | - |
| 12 | | 03. Brownrigg, Taylor | ECNL | - |
| 3 | | 04. Chilton, Lesley | ECNL | - |
| 4 | | 05. Crowell, Elizabeth | ECNL | - |
| 9 | | 06. Diaz, Bianca | ECNL | - |
| 8 | | 07. Erickson, Emily | ECNL | - |
| 1 | | 08. Fuglister, Victoria | ECNL | - |
| 15 | | 09. Getchell, Mallory | ECNL | - |
| 20 | | 10. Holder, Kathleen | ECNL | - |
| 18 | | 11. Lewis, Mackenzie | ECNL | - |
| 13 | | 12. Nash, Lauren | ECNL | - |
| 7 | | 13. Nelson, Madison | ECNL | - |
| | 14. Olson, Rachel | ECNL | - |
| 0 | | 15. Plombon, Brittany | ECNL | - |
| 23 | | 16. Renfro, Margaret | ECNL | - |
| 25 | | 17. Richgels, Jill | ECNL | - |
| 20 | | 18. Roberts, Rebecca | ECNL | - |
| | 19. Stelzer, Brianna | ECNL | - |
| 5 | | 20. Trebesch, Madeline | ECNL | - |
| 16 | | 21. Van Keulen, Rachael | ECNL | - |
| 11 | | 22. Veth, Tori | ECNL | - |
| 10 | | 23. Werth, Hannah | ECNL | - |
|
|
| 1 | GK | 01. Bergman, Rachel | ECNL | |
| 10 | D | 02. Bolhuis, Lauren | ECNL | |
| 3 | F | 03. Borawski, Jennifer | ECNL | |
| 7 | M | 04. Burns, Charlotte | ECNL | |
| 4 | M | 05. Busk, Jennifer | ECNL | |
| 13 | F | 06. Chrzasz, Emily | ECNL | |
| 17 | D | 07. Ethridge, Madison | ECNL | |
| 16 | D | 08. Galea, Margaret | ECNL | |
| 19 | D | 09. Howe, Chelsea | ECNL | |
| 6 | M | 10. Lee, Hannah | ECNL | |
| 11 | D | 11. Lee, Lindsey | ECNL | |
| 2 | M | 12. Nylen, Kylie | ECNL | |
| 9 | D | 13. Piccariello, Heather | ECNL | |
| 5 | D | 14. Satterwhite, Lauren | ECNL | |
| 22 | D | 15. Stadelmaier, Shauna | ECNL | |
| 8 | F | 16. Stevens, Dayna | ECNL | |
| 23 | M | 17. Szydlowski, Alleina | ECNL | |
| | 18. VanPoppelen, Rachel | ECNL | |
| 0 | GK | 19. Yancer, Sarah | ECNL | |
|
|
Prototype;953MenuMain;DIIElementsJSPart;DIIImageModule;Date;JQuery;JQueryCycle;JQueryScrollTo;
|