 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 17, 2012 - 1:00 pm
|
|
|
 |  |  |
| 8 | D | | ECNL | - |  |  |  |  | | |  |
| 1 | M | | ECNL | - |  |  |  |  | | |  |
| 11 | M | | ECNL | - |  |  |  |  | | |  |
| 99 | GK | | ECNL | - |  |  |  |  | | |  |
| 21 | D | | ECNL | - |  |  |  |  | | |  |
| 29 | M | | ECNL | - |  |  |  |  | | |  |
| 2 | | | ECNL | - |  |  |  |  | | |  |
| 9 | M | | ECNL | - |  |  | 1 |  | | |  |
| 16 | F | | ECNL | - |  | 1 | 1 |  | | |  |
| 23 | D | | ECNL | - |  |  |  |  | | |  |
| 15 | M | | ECNL | - |  |  |  |  | | |  |
| 7 | M | | ECNL | - |  |  |  |  | | |  |
| 33 | D | | ECNL | - |  |  |  |  | | |  |
| 24 | D | | ECNL | - |  |  |  |  | | |  |
|
|
| 23 | D | 01. Briggs, Lindsay | ECNL | |
| 11 | D | 02. Brown, Alexis | ECNL | |
| 7 | D | 03. Cannon, Sarah | ECNL | |
| 21 | F | 04. Caparo, Taylor | ECNL | |
| 16 | M | 05. Cerankowski, Kaceyanne | ECNL | |
| 8 | M | 06. Chimera, Aimee | ECNL | |
| 14 | M | 07. Crucitt, Melanie | ECNL | |
| 15 | D | 08. Eltz, Alyssa | ECNL | |
| 9 | M | 09. Goldner, Elizabeth | ECNL | |
| 18 | M | 10. Mangiaruga, Haley | ECNL | |
| 4 | D | 11. Matlack, Kelsey | ECNL | |
| 2 | F | 12. McDowell, Paige | ECNL | |
| 19 | F | 13. Mikula, Michaela | ECNL | |
| 5 | D | 14. Miley, Megan | ECNL | |
| 88 | GK | 15. Mohr, Taylor | ECNL | |
| 17 | D | 16. Ojert, Kalin | ECNL | |
| 20 | M | 17. Rosario, Adrianna | ECNL | |
| 12 | F | 18. Scheidell, Sarah | ECNL | |
| 32 | M | 19. Walsh, Scarlett | ECNL | |
| 3 | D | 20. Wexler, Juliah | ECNL | |
| 25 | F | 21. Wilson, Meghan | ECNL | |
|
|
Prototype;953MenuMain;DIIElementsJSPart;DIIImageModule;Date;JQuery;JQueryCycle;JQueryScrollTo;
|