 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 3, 2012 - 1:30 pm
|
|
|
| 20 | | 01. Agnew, Lindsay | ECNL | - |
| 5 | | 02. Byorth, Emily | ECNL | - |
| 3 | | 03. Byorth, Gabby | ECNL | - |
| 2 | | 04. Costner, Makenzie | ECNL | - |
| 19 | | 05. Geyer, Emily | ECNL | - |
| | 06. Gribler, Haley | ECNL | X |
| 4 | | 07. Hopkins, Nicole | ECNL | - |
| 8 | GK | 08. James, Anna Rosa | ECNL | - |
| 9 | | 09. Jones, Elise | ECNL | - |
| 7 | | 10. Lehmkuhl, Haley | ECNL | - |
| 27 | | 11. Maletic, Brooke | ECNL | - |
| 10 | | 12. Mazurek, Katie | ECNL | - |
| | 13. McCoy, Katherine | ECNL | - |
| 12 | | 14. McGuire, Kerry | ECNL | - |
| 11 | | 15. Milesky, Alexis | ECNL | - |
| 17 | | 16. Miller, Kaitlin | ECNL | - |
| 12 | | 17. O'Shaughnessy, Hannah | ECNL | - |
| 6 | | 18. Paradiso, Chiara | ECNL | - |
| 14 | | 19. Phipps, Kelly | ECNL | - |
| 13 | | 20. Wilson, Bailey | ECNL | - |
|
|
| 23 | D | 01. Briggs, Lindsay | ECNL | |
| 11 | D | 02. Brown, Alexis | ECNL | |
| 7 | D | 03. Cannon, Sarah | ECNL | |
| 21 | F | 04. Caparo, Taylor | ECNL | |
| 16 | M | 05. Cerankowski, Kaceyanne | ECNL | |
| 8 | M | 06. Chimera, Aimee | ECNL | |
| 14 | M | 07. Crucitt, Melanie | ECNL | |
| 15 | D | 08. Eltz, Alyssa | ECNL | |
| 9 | M | 09. Goldner, Elizabeth | ECNL | |
| 18 | M | 10. Mangiaruga, Haley | ECNL | |
| 4 | D | 11. Matlack, Kelsey | ECNL | |
| 2 | F | 12. McDowell, Paige | ECNL | |
| 19 | F | 13. Mikula, Michaela | ECNL | |
| 5 | D | 14. Miley, Megan | ECNL | |
| 88 | GK | 15. Mohr, Taylor | ECNL | |
| 17 | D | 16. Ojert, Kalin | ECNL | |
| 20 | M | 17. Rosario, Adrianna | ECNL | |
| 12 | F | 18. Scheidell, Sarah | ECNL | |
| 32 | M | 19. Walsh, Scarlett | ECNL | |
| 3 | D | 20. Wexler, Juliah | ECNL | |
| 25 | F | 21. Wilson, Meghan | ECNL | |
|
|
Prototype;953MenuMain;DIIElementsJSPart;DIIImageModule;Date;JQuery;JQueryCycle;JQueryScrollTo;
|