 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 10, 2012 - 11:00 am
|
|
|
|
|
| 23 | F | 01. Armendariz, Hanna | ECNL | |
| | 02. Bond-Flasza, Dominique | ECNL | |
| 11 | D | 03. Cabrales, Alexa | ECNL | |
| 3 | M | 04. Camacho, Aubrielle | ECNL | |
| 12 | F | 05. Chase, Sarah | ECNL | |
| 15 | D | 06. Cloutier, Kyra | ECNL | |
| 14 | D | 07. Cordero, Ashley | ECNL | |
| 4 | D | 08. Engel, Samantha | ECNL | |
| 22 | M | 09. Frei, Nicholle | ECNL | |
| 6 | F | 10. Hite, Hailey | ECNL | |
| 13 | M | 11. Jacobs, Natalie | ECNL | |
| 7 | M | 12. Kennedy, Natalie | ECNL | |
| 17 | D | 13. Lewis, Tatyanna | ECNL | |
| 8 | M | 14. Mendez-Steil, Emily | ECNL | |
| 10 | M | 15. Mohammadi, Leah | ECNL | |
| 9 | F | 16. Palacios, Kiana | ECNL | |
| 70 | GK | 17. Pruitt, Charlee | ECNL | |
| 19 | F | 18. Settles, Christina | ECNL | |
| 20 | F | 19. Taylor, McKenzie | ECNL | |
| 25 | GK | 20. Viboch, Brittney | ECNL | |
| 21 | D | 21. Westrup, Brianna | ECNL | |
|
|
Prototype;953MenuMain;DIIElementsJSPart;DIIImageModule;Date;JQuery;JQueryCycle;JQueryScrollTo;
|